Ce sac à dos léger et confortable et ses batteries remplaçables à chaud vous permettent de travailler, de démontrer ou
de former des personnes avec la réalité virtuelle dans n'importe quel espace. Créez et interagissez avec des simulations complexes.
Performances haut de gamme VR et dernière carte graphique haute fidélité. Le dock vous permet de basculer rapidement entre
un ordinateur de bureau très puissant pour la conception de contenu en réalité virtuelle et un ordinateur virtuel VR.
General | ||||||
|---|---|---|---|---|---|---|
| Status | W1 | réusinée Usine neuf | Boîte scellée du fabricant | Aucun signe d'utilisation | Accessoires d'origine | Garantie complète du fabricant |
| Type | Workstation | |||||
| Product Form Factor | Backpack PC | |||||
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | |||||
| Colour | Black | |||||
| Localisation | Language: English / region: Europe | |||||
Processor / Chipset | ||||||
| CPU | Intel Core i7 (7th Gen) 7820HQ / 2.9 GHz | |||||
| Max Turbo Speed | 3.9 GHz | |||||
| Number of Cores | Quad-Core | |||||
| CPU Qty | 1 | |||||
| Max CPU Qty | 1 | |||||
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache | |||||
| Chipset Type | Intel QM175 | |||||
Cache Memory | ||||||
| Installed Size | 8 MB | |||||
| Cache Per Processor | 8 MB | |||||
RAM | ||||||
| Installed Size | 16 GB / 32 GB (max) | |||||
| Technology | DDR4 SDRAM - non-ECC | |||||
| Effective Memory Speed | 2400 MHz | |||||
| Rated Memory Speed | 2400 MHz | |||||
| Memory Specification Compliance | PC4-19200 | |||||
| Form Factor | SO-DIMM 260-pin | |||||
| Slots | 2 (Total) | |||||
| Features | Unbuffered | |||||
Hard Drive | ||||||
| Type | SSD - M.2 2280 | |||||
| Capacity | 1 x 256 GB | |||||
| Interface Type | PCI Express 3.0 x4 | |||||
| Features | NVM Express (NVMe), triple-level cell (TLC) | |||||
Optical Storage | ||||||
| Type | No optical drive | |||||
Monitor | ||||||
| Monitor Type | None. | |||||
Graphics Controller | ||||||
| Graphics Processor | NVIDIA Quadro P5200 | |||||
| Video Memory | 16 GB GDDR5 SDRAM | |||||
| Video Interfaces | HDMI, DisplayPort | |||||
| Max Monitors Supported | 4 | |||||
Audio Output | ||||||
| Compliant Standards | DTS Studio Sound, DTS Headphone:X | |||||
Networking | ||||||
| Interface (Bus) Type | PCI Express Mini Card (M.2) | |||||
| Ethernet Controller | Realtek RTL8153B | |||||
| Wireless LAN Supported | Yes | |||||
| Wireless NIC | Intel Dual Band Wireless-AC 8265 | |||||
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 | |||||
| Features | Wake on LAN (WoL), PXE support | |||||
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11w, Bluetooth 4.2 | |||||
Expansion / Connectivity | ||||||
| Slots | 1 (total) / 0 (free) x M.2 Card - 2280 (x4 mode) 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) | |||||
| Interfaces | 4 x USB 3.0 - Type A (2 top) 1 x Thunderbolt 3/USB-C 3.1 (1 top) 1 x HDMI output (1 top) 1 x Mini DisplayPort (1 top) 1 x dock 1 x headphones/microphone (1 top) | |||||
Miscellaneous | ||||||
| Included Accessories | HP Z VR Backpack Battery Charger, HP Z VR Backpack External Battery Pack, HP Z VR Backpack Extra Battery Pack, HP Z VR Backpack G1 Dock, HP Z VR Backpack Harness | |||||
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) (on supplied dock) | |||||
| Security Slot Type | Kensington security slot | |||||
| Compliant Standards | RoHS, WEEE | |||||
Battery | ||||||
| Capacity | 55 Wh | |||||
| Cells | 6-cell | |||||
| Technology | Lithium Ion | |||||
Power | ||||||
| Device Type | Power supply | |||||
| Nominal Voltage | AC 120/230 V (50/60 Hz) | |||||
| Power Provided | 330 Watt | |||||
| Efficiency | 92.6% (115VAC) | |||||
| Power Factor Correction | Yes (active) | |||||
Manufacturer Warranty | ||||||
| Service & Support | Limited warranty - parts and labour - 1 year - on-site | |||||
Dimensions & Weight | ||||||
| Width | 33.35 cm | |||||
| Depth | 23.64 cm | |||||
| Height | 6.09 cm | |||||
| Weight | 2.588 kg | |||||
Environmental Parameters | ||||||
| Min Operating Temperature | 5 °C | |||||
| Max Operating Temperature | 35 °C | |||||
| Humidity Range Operating | 8 - 85% | |||||
HP Workstation Z VR Backpack G1 backpack PC - Core i7 7820HQ 2.9 GHz - 16 GB - 256 GB
- Fabricants HP
- Modèle : HP Workstation Z VR Backpack G1
- Disponibilité : 2
-
3 030,18€
- H.T : 2 589,90€
Etiquettes : HP Workstation Z VR Backpack G1 backpack PC - Core i7 7820HQ 2.9 GHz - 16 GB - 256 GB
-228x228.png)
-74x74.png)
-74x74.png)
-74x74.png)